Grumman Goose Census
| Serial | c/n | Owner and notes | |
| Australia | |||
| VH-MBA | 1164 | Robert Harvey Keys. | |
| Canada | |||
| C-FHUZ | B-83 | Pacific Coastal Airlines, Richmond, British Columbia. | |
| C-FIOL | B-107 | Pacific Coastal Airlines, Richmond, British Columbia. | |
| C-FMPG | B-77 | Preserved by National Aviation Museum, Ottawa, Ontario. | |
| C-FPCK | 1187 | Pacific Coastal Airlines, Richmond, British Columbia. | |
| C-FUAZ | 1077 | Pacific Coastal Airlines, Richmond, British Columbia. | |
| C-FUMG | B-145 | Wreck. Crashed Prince Rupert, British Columbia 1993. | |
| C-FVFU | B-101 | Grumman, Saint John, New Brunswick. | |
| C-GDDJ | 1184 | Pacific Coastal Airlines, Richmond, British Columbia. | |
| C-GPCD | B-76 | Pacific Coastal Airlines, Richmond, British Columbia. Crashed Port Hardy 8/08. | |
| C-GYVG | B-117 | Grumman, Vancouver, British Columbia. | |
| Germany | |||
| HS-TOM | 1145 | Under restorartion Landsberied. | |
| N2003 | B141 | Spares use at Landsberied. | |
| N28369 | 1149 | Spares use at Landsberied. | |
| N79914 | B88 | Spares use at Landsberied. | |
| Indonesia | |||
| PB-521 | Preserved by Museum Hidup Dirgantara Mandala, Subang air base. | ||
| Irish Republic | |||
| N4575C | B-120 | Christy Keane, Weston aerodrome. For future air museum. | |
| Spain | |||
| Preserved in water park Port Caribe at Port Aventura, Salou. Carried false marks CC37. | |||
| United States | |||
| N6DF | B-128 | Roy Mabee, Anchorage, Alaska. | |
| N7F | B-55 | Lester Bingman, Arkansas. | |
| N12CS | 1085 | Status uncertain. | |
| N14CS | 1048 | Preserved as NC702A at National Air and Space Museum, Washingtoin DC. | |
| N21A | B-129 | Tuthill Corporation, Illinois. | |
| N23DF | 1133 | Worldwide Aviation Distribution, Florida. | |
| N39FG | 1059 | Devcon Construction, Oregon. | |
| N42GL | B-52 | Amphib Inc, Lake Zurich, Illinois. | |
| N66QA | 1054 | Waterlines Inc, Wilmington, Delaware. | |
| N70AL | - | Mckinnon G21G turboprop conversion. Noted Pontiac-Oakland, Michigan, 8/04. | |
| N77AQ | B-62 | Mckinnon G21G turboprop conversion. Aero Planes, Hillsboro, Oregon. | |
| N87U | B-126 | Blue Goose Enterprises, Las Vegas, Nevada. | |
| N93G | 1130 | 2BW, Newport Beach, California. | |
| N119AA | 1084 | DINCA Inc, Bear, Delaware. | |
| N150M | 1147 | Water Fowl Inc, Fort Lauderdale, Florida. | |
| N221AG | 1240 | Airworthy. Mckinnon TPE331 turboprop conversion. Triple S Aviation, Addison, Texas. Written off Al Ain airport, United Arab Emirates 2/11. | |
| N291VW | 1188 | Tom Danaher, Wichita Falls, Texas. | |
| N322 | B-73 | Wilson Edwards, Big Springs, Texas. | |
| N323 | 1191 | Antilles Air Boats, British Virgin Islands. Status uncertain. | |
| N324 | B-66 | Flight Data Inc, Carson City, Nevada. | |
| N324 | 1051 | Wreck owned by Sam Damcoco, Pittsford, New York. Crashed 2005. | |
| 'N327' | Preserved by Cradle of Aviation Museum, Garden City, New York. Construction number unknown. | ||
| N328 | 1053 | Worldwide Aviation Distribution, Florida. | |
| N329 | B-140 | Yanks Air Museum, Chino, California. | |
| N332D | 1109 | Worldwide Aviation Distribution, Florida. | |
| N401SJ | 1168 | Goose Aviation Co, Princeton, New Jersey. | |
| N641 | B-115 | Sale reported. | |
| N644R | B-130 | Historical Aircraft Restoration Project, Floyd Bennett Field, New York. | |
| N703 | B-81 | John Fletcher, Anchorage, Alaska. | |
| N741 | B-97 | Peninsula Airways, Anchorage, Alaska. | |
| N742PC | 37782 | R Simpson, Manhattan Beach, California. | |
| N778 | B-56 | Robert Williams, Billings, Montana. | |
| N789 | B-102 | Alaska Aviation Heritage Museum, Anchorage, Alaska. | |
| N888GG | B-70 | Donald Rivett, Aberdeen, South Dakota. | |
| N985R | B-86 | Dennis Buehn, Carson City, Nevada. | |
| N1121GL | B-49 | Charles B Smith Trustee, New Hampshire. | |
| N1019N | B-30 | Laurie Yonge, Florida. | |
| N1048V | 39973 | Aero Accessories Inc, Gibsonville, North Carolina. | |
| N2038A | 1167 | Joe Marrs, Lake Placid, Florida. | |
| N2575B | 37821 | Wolrdwide Aviation Distribution, Florida. | |
| N2579B | B-74 | James Confalone, Miami, Florida. | |
| N2752A | B-8 | Wilson Edwards, Big Springs, Texas. | |
| N2845D | B-112 | Red Dodge, Anchorage, Alaska. | |
| N3116T | B-104 | Intercon Developments, Boca Raton, Florida. | |
| N3282 | 1110 | Wilson Edwards, Big Spring, Texas. | |
| N3283 | - | David Chusnir, Opa Locka, Florida. | |
| N3284 | B-53 | Sale reported, North Miami, Florida. | |
| N5542A | B-33 | Coastal Air Inc, Miami, Florida. | |
| N5548A | 75-7661 | Tuthill Corporation, Illinois. | |
| N7211 | B-24 | Wilson Edwards, Big Springs, Texas. | |
| N7811 | B-122 | Peninsula Airways, Anchorage, Alaska. | |
| N7821 | B-47 | Roy Mabee, Anchorage, Alaska. | |
| N8777A | 1152 | Antilles Air Boats, British Virgin Islands. Status uncertain. | |
| N9074N | B-142 | North Coast Aero, Port Townsend, Washington. | |
| N9074U | 1129 | North Coast Aero, Port Townsend, Washington. | |
| N9750Z | B-32 | Loel Fenwick, Idaho. | |
| N12681 | B-18 | James Confalone, Miami, Florida. | |
| N22932 | B-139 | Peninsula Airways, Anchorage, Alaska. | |
| N48550 | 1061 | Teufel Holly Farms, Portland, Oregon. | |
| N68157 | 1138 | Wilson Edwards, Big Springs, Texas. | |
| N69263 | 1132 | Baron Aviation, Montana. | |
| N74588 | 1165 | Rex Mayes, Williams Soaring, Williams, California. | |
| N74676 | 1172 | Antilles Air Boats, British Virgin Islands. Status uncertain. | |
| N86640 | 1160 | James French, Bakersfield, California. | |
| N88821 | 1157 | Tongass Aviation Historical Society, Ketchikan, Alaska. | |
| N95467 | 1161 | Air Metal Fabricators, Arlington, Washington. | |
| Contents | History | Photos | Update |
This page last updated: 24/5/11