Lockheed Neptune Census
| Serial | c/n | Owner and notes | |
| Australia | |||
| VH-IOY | 7273 | Historical Aviation Restoration Society, Illawara, New South Wales. Painted as A89-273. | |
| VH-LRR | 7566 | Historical Aviation Restoration Society, Illawara, New South Wales. Painted as French Navy 566. | |
| VH-NEP | 7281 | Historical Aviation Restoration Society, Illawara, New South Wales. | |
| Chile | |||
| CC-CHU | 7217 | Heliworks, Concepcion. Coded 03. | |
| Netherlands | |||
| 210 | 7263 | Preserved Aviodrome, Lelystad. In KLM colours. | |
| United States | |||
| N9AU | 7039 | Neptune Aviation Services. In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 135596. | |
| N122HP | 7226 | Hawkins and Powers. Stored Greybull, Wyoming. | |
| N125HP | 7035 | Hawkins and Powers. Stored Greybull, Wyoming. | |
| N126Z | 5044 | Evergreen. Stored Marana, Arizona. | |
| N128HP | 7073 | Hawkins and Powers. Stored Greybull, Wyoming. | |
| N129HP | 7200 | Hawkins and Powers. Stored Greybull, Wyoming. | |
| N138HP | 7223 | Hawkins and Powers, Greybull, Wyoming. Code 138. | |
| N139HP | 7168 | Hawkins and Powers, Greybull, Wyoming. Code 139. Stored. | |
| N140HP | 7102 | Hawkins and Powers, Greybull, Wyoming. Code 140. Stored. | |
| N148RR | 7236 | In Minden scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 148351. | |
| N173AM | 7129 | Preserved at Museum of Aviation and Aerial Firefighting, Greybull, Wyoming. | |
| N202EV | 5383 | Evergreen. Code 141. Preserved McMnnville, Oregon. | |
| N203EV | 5228 | Evergreen. Stored Marana, Arizona. Code 142. | |
| N204EV | 5224 | Evergreen. Stored Marana, Arizona. Bare metal. | |
| N205EV | 5212 | Evergreen. Stored Marana, Arizona. US Navy colours. | |
| N206EV | 5367 | Evergreen. Stored Marana, Arizona. Code 145. | |
| N281RR | 7286 | In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 150281. | |
| N299MA | 7211 | Minden Air, Minden Tahoe, Nevada. Code 99. Written off East Highlands, California 10/03. | |
| N355MA | 7229 | Minden Air. Minden Tahoe, Nevada. Code 55. | |
| N360RR | 7256 | Airworthy at Tillamook Air Museum, Tillamook, Oregon. | |
| N362RR | 7258 | Stored by Neptune Aviation, Missoula, Montana. | |
| N701AU | 7190 | Aero Union, Chico, California. Firestar. Scrapped 1/10. | |
| N702AU | 7218 | Stored by Aero Union, Chico, California. | |
| N713AU | 7165 | Stored by. Aero Union, Chico, California. Spares use. | |
| N714AU | 7224 | Neptune Aviation, Missoula, Montana Stored. | |
| N715AU | 7228 | Neptune Aviation Services. In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 148343. | |
| N716AU | 7065 | Aero Union, Chico, California. Firestar. Coded 16. Scrapped 1/10. | |
| N717AU | 7209 | Neptune Aviation Services. In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 147959. | |
| N718AU | 7214 | Aero Union, Chico, California. Firestar. Coded 18. Scrapped 1/10. | |
| N719AU | 7284 | Neptune Aviation Services. In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 150281. | |
| N720AU | 7184 | Aero Union. In Minden scrapyard next to Davis-Monthan air base, Tucson Arizona as 145917. | |
| N949RR | 7199 | Aviation Classics, Missoula, Montana. | |
| N959LH | 7209 | In Western scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 147959. | |
| N980AP | 7082 | Stored by Aero Union, Chico, California. | |
| N1386C | 5268 | Neptune Aviation, Missoula, Montana. Coded 44. Written off Rocky Mountain Metropolitan Airport 6/10. | |
| N1386K | 5305 | Neptune Aviation, Missoula, Montana. Coded 07. | |
| N2215G | 7074 | Hawkins and Powers, Greybull, Wyoming. | |
| N2216S | 7231 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N2218A | 7243 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N2218E | 7246 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N2218Q | 7255 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N4235N | 7158 | Neptune Aviation, Missoula, Montana. Coded 10. | |
| N4235T | 7285 | Neptune Aviation, Missoula, Montana. Coded 09. Written off Reno, Nevada, 9/08. | |
| N4692A | 7247 | Minden Air, Minden Tahoe, Nevada. Coded 48. Yellow colour scheme. | |
| N7060X | 7207 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N7060Y | 7167 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N8056D | 7057 | Stored by Hawkins and Powers, Greybull, Wyoming. | |
| N9855F | 5326 | Neptune Inc, Missoula, Montana. Coded 06. | |
| N13852 | 5387 | Stored by Neptune Inc, Alamogordo, New Mexico. | |
| N13859 | 5344 | Stored by Neptune Inc, Alamogordo, New Mexico. | |
| N14447 | 8010 | Neptune Aviation, Missoula, Montana. Coded 11, | |
| N14448 | 8013 | Preserved by Pima Air Museum, Tucson, Arizona. | |
| N45309 | 7180 | Airworthy with Mid-Atlantic Air Museum, Reading, Pennsylvania. Flies as 145915. | |
| N63819 | 7215 | Neptune Aviation, Missoula, Montana. Stored. | |
| N70600 | 7227 | Hawkins and Powers, Greybull, Wyoming. | |
| N80232 | 7198 | Central Air Service. Stored Avra Valley, Arizona. | |
| N88484 | 5337 | In Minden scrapyard next to Davis-Monthan air base, Tucson, Arizona, as 131456. | |
| N96264 | 5192 | Neptune Aviation, Missoula, Montana. Coded 12. | |
| N96271 | 5315 | Remains at Missoula, Montana. | |
| N96278 | 5340 | Neptune Aviation, Missoula, Montana. Coded 05. | |
| Contents | History | Photos | Update |
This page last updated: 12/7/10