De Havilland Dove
| Serial | c/n | Owner and notes | |
| Argentina | |||
| LV-LER | 04042 | Museo Aeronautico del Aeroclub Baradero, Baradero. | |
| LV-LES | 04237 | Preserved Tolosa, La Plata. | |
| LV-XZX | 04143 | Preserved Neuquen. | |
| LV-YAO | 04181 | Preserved by Aeroclub San Antonio Oeste. | |
| F-12 | 04156 | Preserved Museo Nacional de Aeronautica, Moron air base. | |
| Australia | |||
| CR-TAG | 04373 | Darwin Aviation Museum, Darwin, Northern Territory. | |
| N673R | 04327 | Wreck at Tyabb-Western Port, Victora. Riley Dove. | |
| N808RH | 04040 | The Old Aeroplane Company. Stored at Tyabb-Western Port, Victora. Riley Dove. | |
| VH-ABK | 04113 | Ballarat Aviation Museum, Victoria. Front fuselage. | |
| VH-ABM | 04097 | Arnold Air Museum, Arnold, Victoria. Riley Dove. | |
| VH-CJY | 04404 | Western Australian Museum of Aviation, Ferndale. | |
| VH-CLD | 04107 | South Australian Aviation Museum, Port Adelaide, South Australia. No longer present. | |
| VH-DHA | 04514 | Rudge Air. Based Melbourne-Essendon, Victoria. | |
| VH-DHD | 04104 | Schneider Collection, Rupanyup, Victoria. | |
| VH-DHH | 04499 | Central Australia Aviation Museum, Alice Springs, Northern Territory. | |
| VH-DHI | 04410 | Rudge Air. Based Melbourne-Essendon, Victoria. | |
| VH-DHK | 04508 | National Museum of Australia, Canberra. | |
| VH-DHN | 04486 | Arnold Air Museum, Arnold, Victoria. | |
| VH-DSM | 04120 | Queensland Air Museum, Caloundra, Brisbane. Marked as VH-MAL. | |
| VH-DVE | 04420 | Preserved by Aviation Museum, Bankstown, Sydney, NSW. | |
| VH-EOB | 04209 | E O'Brien, Mackay, Queensland. | |
| VH-MGT | 04050 | Wreck MacDonald Park, South Australia. | |
| VH-NBM | 04416 | Penguin Express, Melbourne-Essendon. Riley Dove. | |
| VH-OBI | 04525 | Air Champagne. Based Tocumwal, New South Wales. | |
| NZ1814 | 04397 | Preserved Greenock, South Australia. Ex VH-CJX. | |
| NZ1817 | 04403 | Preserved Macdonald Park, South Australia. | |
| Austria | |||
| OE-BVM | 04488 | Technisches Museum, Vienna. | |
| Brazil | |||
| PT-KUG | 04334 | Stored at TAM Museum, San Carlos. | |
| Canada | |||
| N40P | 04361 | Dismantled at Villeneuve Airport, Alberta. | |
| N4024B | 04329 | Ferrin C Barr. Wreck at Chilliwack airport, British Columbia. | |
| N4913V | 04272 | J&D Expeditors. Airworthy at Chilliwack airport, British Columbia. | |
| Denmark | |||
| OY-BHZ | 04270 | Preserved at Dansk Veteranflysamlung near Stauning. | |
| OY-DHZ | 04476 | Danmarks Flyvemuseum, Billund. Museum closed. Status uncertain. | |
| Ethiopia | |||
| 802 | 004053 | Warbirds International. Stored Debre Zeyit. Ex Air Force. | |
| France | |||
| F-BGOA | 04344 | Sodetag Formation. Instructional use at Toussus Le Noble. Riley Dove. | |
| Germany | |||
| D-IFSA | 04531 | Airworthy with Braun und Euchner Heritage Centre, Stuttgart. | |
| D-IKER | 04530 | Preserved Auto und Technik Museum, Sinsheim. | |
| D-INKA | 04266 | Airworthy with LTU Classic. | |
| G-DEVN | 04269 | Preserved Merseburg. Ex WB533. | |
| G-NAVY | 04406 | Preserved Hermeskeil. | |
| India | |||
| HW201 | 04074 | Preserved HAL Aerospacce Museum, Bangalore. | |
| HW203 | 04078 | Indian Air Force. Stored Yelahanka. | |
| IN124 | Preserved Naval Aviation Museum, Goa. | ||
| HW204 | 04081 | VSM Aero Engineering College, Yelahanka. | |
| Iraq | |||
| Baghdad Museum. Identity uncertain. | |||
| Irish Republic | |||
| G-ASNG | 04485 | Irish Air Corps Museum, Casement, Baldonnel. | |
| VP-YKF | 04292 | South East Aviation Enthusiasts, New Ross. Marked as 176. | |
| Italy | |||
| I-ANIC | 04495 | Museo dell'Aeronautica Gianni Caproni. Preserved Trento. | |
| Jordan | |||
| D-102 | Stored Amman. Status uncertain. | ||
| JY-AEU | 04288 | Royal Jordanian Air Force Historic Flight. Based Amman. Riley Dove. | |
| JY-RJU | 04540 | Royal Jordanian Air Force Historic Flight, Amman. | |
| Lebanon | |||
| L-110 | Stored Beirut. Status uncertain. | ||
| Malaysia | |||
| FM1051 | 04521 | Air Force Museum, Kuala Lumpur. | |
| Netherlands | |||
| G-BLRN | 04266 | Pionier Hangaar Collection, Lelystad. Marked as WB531. | |
| OO-SCD | 04117 | Aviodome, Amsterdam Schipol. | |
| XJ350 | 04453 | Aviodome, Lelystad. Marked as PH-MAD. | |
| New Zealand | |||
| ZK-DHW | 04533 | Raymond J Trbuhovich. Based Dairy Flat. Ex VH-DHQ. | |
| ZK-KTT | 04324 | New Zealand Warbirds Association, Auckland Ardmore. Marked as NZ1808. Ex ZK-CBK. | |
| ZK-RNG | 04323 | Wanaka Transport and Toy Museum. Carries NZ1807. | |
| ZK-UCO | 04322 | Classic Flyers Museum, Tauranga. | |
| ZK-UDO | 04412 | New Zealand Warbirds Association, Auckland-Ardmore. Carries NZ1821. | |
| ZK-UFO | 04169 | Classic Flyers Museum, Tauranga. Marked as NZ1802. | |
| ZK-XNZ | 04426 | Airworthy. Based Wigram. Ex NZ1828. | |
| NZ1803 | 04294 | Preserved RNZAF Museum, Wigram. | |
| NZ1804 | 04304 | Aeroview Museum, Ashburton. As Inst214. | |
| NZ1805 | 04312 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1806 | 04319 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1813 | 04396 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1815 | 04405 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1819 | 04405 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1820 | 04411 | Fuselage at Dairy Flat, near Auckland, in 2004. | |
| NZ1822 | 04413 | RNZAF. Ground instruction at Woodbourne. | |
| NZ1827 | 04425 | RNZAF. Ground instruction at Wigram as INST208. | |
| NZ1829 | 04427 | Preserved Ashburton Aviation Museum. | |
| Portugal | |||
| CR-CAL | 04157 | Museo do Ar, Ota air base. Stored. | |
| Serbia (Yugoslavia) | |||
| 72201 | 04432 | Aeronautical Museum, Belgrade. | |
| Sharjah | |||
| G-ARDE | 04469 | Al Mahatta Aviation Museum. Painted as 'G-AJPR'. | |
| South Africa | |||
| ZS-BCC | 04079 | Transnet Heritage. Restored by South African Airways Museum Society, Swartkop. | |
| 801 | 04031 | Warbirds International. Ex Ethiopian Air Force. Stored Northgate. | |
| 802 | - | Warbirds International. Ex Ethiopian Air Force. Stored Northgate. An 802 also reported in Ethiopia, so possibly two aircraft. | |
| 803 | 04537 | Warbirds International. Ex Ethiopian Air Force. Stored Northgate. | |
| Spain | |||
| G-ARBH | 04196 | Derelict Zaragoza. | |
| N9888A | 04534 | On display at Malaga Airport. Marked as PH-VLA. | |
| N9890A | 04535 | Stored Malaga Airport. | |
| Sri Lanka | |||
| CS401 | 04463 | Sri Lanka Air Force Museum, Colombo-Ratmalana air base. | |
| CS405 | 04501 | Sri Lanka Air Force Museum, Colombo-Ratmalana air base. | |
| CS406 | 04502 | Sri Lanka Air Force Museum, Colombo-Ratmalana air base. | |
| Fuselage at Colombo-Ratmalana air base. | |||
| Sweden | |||
| SE-EUR | 04496 | Preserved Stockholm Arlanda. | |
| SE-GRA | 04437 | Stored Norrkoping Kungsangan. | |
| VR-NAP | 04082 | Swedish Air Force Museum, Linkoping. Marked as '46002'. | |
| United Kingdom | |||
| D-IFSB | 04379 | De Havilland Heritage Museum, London Colney. | |
| G-AHRI | 04008 | Newark Air Museum, Nottinghamshire. | |
| G-ALCU | 04022 | Midland Air Museum, Coventry. Marked as G-ALVD. | |
| G-ALFU | 04234 | Preserved Duxford, Cambridgeshire. | |
| G-ANAP | 04433 | John Morgan, Pershore, Worcestershire. Cockpit. | |
| G-ANDX | 04435 | L Richards. Stored Kemble. | |
| G-ANOV | 04445 | Museum of Flight, East Fortune, Scotland. | |
| G-ANUW | 04458 | Preserved at Nottingham East Midlands airport aeropark, Leicestershire, | |
| G-APSO | 04505 | Devonair. Front fuselage at Little Rissington, Gloucestershire. Engine test rig. | |
| G-AREA | 04520 | De Havilland Heritage Museum, London Colney. | |
| G-ARBE | 04517 | Devonair. Stored Little Rissington. | |
| G-ARHW | 04512 | Airworthy with Aviation Heritage Ltd, Coventry airport. | |
| G-ARHX | 04513 | North East Aircraft Museum, Sunderland. | |
| G-ARJB | 04518 | Devonair. Stored Little Rissington, Gloucestershire. | |
| G-BVXR | 04436 | Devonair. Stored Kemble. Also XA880. | |
| G-BWFB | 04088 | Air Atlantique. Stored near Coventry. Also VP959. | |
| G-BWWC | 04498 | Air Atlantique, Coventry. Also XM223. Stored off site. | |
| G-DDCD | 04528 | Devonair. Stored at Little Rissington, Gloucestershire. | |
| G-DHDV | 04205 | Air Atlantique, Coventry. Also VP981. | |
| G-DVON | 04201 | Devonair. Stored Little Rissington, Gloucestershire. Also VP955. | |
| G-HBBC | 04211 | BBC Air. Based Compton Abbas. | |
| G-KOOL | 04220 | Preserved by Yorkshire Air Museum, Elvington, as VP967. | |
| G-OPLC | 04212 | Mayfair Dove. Based Biggin Hill, Kent. | |
| G-RNAS | 04473 | National Diving and Activity Centre, Tidenham, Gloucestershire. Also XK896. Sunk in quarry as diving aid. | |
| G-SDEV | 04472 | Airbase, Coventry. Marked as XK895. | |
| VP952 | 04048 | RAF Museum Cosford. | |
| VP957 | 04208 | Nose at 178 Squadron, Air Training Corps, Belfast. Rear fuselage at Ulster Aviation Heritage, Langford Lodge. | |
| VP975 | 04255 | Science Museum store, Wroughton. | |
| United States of America | |||
| N11XW | 04401 | Airworthy with Flight Research Inc, Mojave, California. | |
| N33AE | 04343 | Spares use at Front Range, Colorado. | |
| N104DV | 04514 | Airworthy at Front Range, Colorado. | |
| N111ZE | 04516 | Airworthy at Front Range, Colorado. | |
| N228J | 04391 | Stored Avon Park executive airport, Florida. | |
| N234D | 04387 | Mid Atlantic Air Museum, Reading, Pennsylvania. | |
| N427LA | 04353 | Wreck at Bessamer, Alabama. Report 10/03. | |
| N551JC | 04306 | Was stored at Palm Beach airport, Florida. Now at Mid Atlantic Air Museum, Reading, Pennsylvania. | |
| N557JC | 04380 | Mid Atlantic Air Museum, Reading, Pennsylvania. | |
| N559Q | 04475 | Fuselage in White Industries scrap yard, Bates City, Missouri. | |
| N772S | 04467 | Thomas Hudson Jr. Riley Dove. Airworthy. Based Bessamer, Alabama. | |
| N1565V | 04451 | Dismantled at Bessamer, Alabama. Report 10/03. | |
| N3793 | 04331 | Dismantled at Bessamer, Alabama. Report 10/03. | |
| N4916V | 04275 | Derelict at Mojave, California. | |
| N5648V | 04490 | HATS. Stored Honolulu, Hawaii. | |
| N6307T | 04281 | Spares use at Front Range, Colorado. | |
| Venezuela | |||
| 2531 | 04382 | Air Force Museum, Maracay. | |
| Contents | History | Photos | Update |
This page last updated: 22/7/11