Douglas DC6 Census
| Serial | c/n | Owner and notes | |
| Austria | |||
| N996DM | 45563 | Airworthy with Red Bull, Salzburg. | |
| Bolivia | |||
| CP-1282 | 45530 | Air Cumbre. Stored La Paz. | |
| CP-1283 | 45527 | Air Cumbre. Stored La Paz. | |
| CP-1651 | 44433 | Frigorifico Reyes, La Paz. | |
| CP-1953 | 45516 | Wreck at San Ignace. | |
| CP-2291 | 43272 | Destroyed by fire at La Paz 10/99. | |
| TAM-63 | 43543 | Captain Dicky Chavez. Stored La Paz. | |
| Brazil | |||
| PP-LFB | 45528 | Preserved by Museo de Armas e Veiculos, Bebedouro. | |
| Canada | |||
| C-GBYF | 44061 | Conifair. Coded 9. Bought by Northern Air Cargo and scrapped Quebec 5/02. | |
| C-GHCA | 45197 | Conair. Wreck at Abbotsford. Coded 44. | |
| C-GHCB | 44893 | Conair. Coded 43. Retired Abbotsford 2004. | |
| C-GHLY | 45501 | Conair, Abbotsford, British Columbia. Coded 46. | |
| C-GIBS | 45531 | Conair, Abbotsford, British Columbia. Coded 51. | |
| C-GIOY | 45506 | Conair. Wreck at Abbotsford. Coded 48. Scrapped in 2000. | |
| C-GKUG | 45177 | Conair, Abbotsford, British Columbia. Coded 50. | |
| Chile | |||
| 988 | 44057 | Nose preserved at Chilean Air Force Museum, Santiago. | |
| Colombia | |||
| HK-1276 | 44056 | Wreck at Mitu. | |
| HK-1332 | 43267 | Aerosol. Retired at Bogota. | |
| HK-1700 | 44419 | Stored Viilavicencio. | |
| HK-1703X | 43716 | Asur. Stored Cali. | |
| HK-3301 | 44637 | Asur. Stored Cali. | |
| HK-3530X | 43672 | Transoceanica. Stored Bogota. | |
| HK-3692X | 45535 | LAM, Bogota. | |
| HK-3874 | 43842 | Aerosul. Stored Villavicencio. | |
| HK-3892X | 45514 | Transoceanica. Stored incomplete at Bogota. | |
| HK-4046X | 43708 | Stored Villavicencio. | |
| FAC901 | Colombian Air Force. Wreck at Bogota. | ||
| FAC905 | - | Colombian Air Force. Stored Bogota. | |
| FAC909 | 43841 | Colombian Air Force. Stored Madrid AFB. | |
| FAC910 | 44895 | Colombian Air Force. Stored Madrid AFB. Staus uncertain. | |
| HP-641 | 43521 | Jose Lardo Llado Park, Cali. | |
| N11VX | 43266 | Wreck at Bogota. | |
| N44916 | 43577 | Impounded Bogota. | |
| Democratic Republic of Congo | |||
| 9Q-CPK | 43297 | Filair, Kinshasa. Broken up 1996. | |
| 9Q-CRH | 44175 | ATO, Kinshasa. Last reported derelict Rand, South Africa. | |
| 9Q-CZU | 44664 | Filair. Wreck at Kinshasa. | |
| Dominican Republic | |||
| HI-92 | 43532 | Derelict Santo Domingo. | |
| HI-292CT | 44594 | Dominicana. Preserved in hangar at Santo Domingo. | |
| HI-454CT | 44107 | Derelict Santo Domingo. Noted 3/03. | |
| HI-458 | 45216 | Wreck at Puerto Plata. | |
| HI-474CT | 43529 | Used as disco, Punta Cana. | |
| HI-558CA | 43845 | Derelict Santo Domingo. Noted 3/03. | |
| HI-592CT | 45110 | Aeromar. Stored Santo Domingo. Engineless 8/03. | |
| Ecuador | |||
| HC-AVH | 44691 | Preserved by Museo Aeronautico at Quito. Marked as 402. | |
| HC-AVI | 45063 | Preserved at Parque La Carolina, Quito, as FAE063. | |
| Egypt | |||
| SU-ANJ | 44119 | Instructional use at Cairo International Airport. | |
| El Salvador | |||
| YS-39C | 45217 | AESA. Stored San Salvador - Comalapa. | |
| 301 | 45078 | Preserved at air force museum, San Salvador. | |
| Ethiopia | |||
| ET-AGY | 45500 | Ground instruction at Addis Ababa. | |
| Finland | |||
| N90MA | 43128 | Nose section under restoration by Pekka J Kauppi | |
| Gabon | |||
| TR-KEA | 43557 | Wreck at Libreville. | |
| Germany | |||
| D-ABAH | 42855 | Preserved at Bad Laer health centre, Bad Laer, near Osnabruck. | |
| 53-3252 | 44623 | In instructional use at Ramstein USAF air base. | |
| Guatemala | |||
| TG-WOP | 45539 | Fuerza Aerea Gualtemalteca. Stored Guatemala City. | |
| Haiti One of first three aircraft converted into bar. | |||
| HH-LTA | 44649 | Haiti Air Freight. | |
| HH-SCA | 45225 | Haiti Air Freight. Stored at Port-au-Prince. | |
| HH-SCB | Haiti Air Freight. Stored at Port-au-Prince. | ||
| N90447 | 44608 | Impounded Port-au-Prince. | |
| Honduras | |||
| N203CM | 44627 | Museo de Aire de Honduras, Teguicalpa. | |
| Iceland | |||
| TF-IUB | 44907 | Front fuselage preserved at the Flugsfanid And Akureyri Museum. | |
| Indonesia | |||
| PK-BAX | 45458 | Used as restaurant in Bogor. | |
| PK-BAY | 44420 | Derelict Kemayoran. | |
| Italy | |||
| MM61900 | 43152 | Preserved Castel Volturno. | |
| MM61922 | 43216 | Preserved Capua. | |
| MM61923 | 43217 | Stored Rome-Guidonia. | |
| MM61965 | 44251 | Was used as disco in Bachero di Cingolia. Marked as I-LOVE. Moved to farmyard in Rovigo. | |
| Kenya | |||
| 5Y-SJP | 44635 | Relief Air. Stored Lokichoggio. Status uncertain. | |
| 5Y-BRP | 44632 | Relief Air. Stored Lokichoggio. | |
| Mexico | |||
| HK-8621K | Stored El Ojito. False identity. Failed drug runner. | ||
| XA-RIK | 44600 | Aeromitla, Oaxaca. | |
| XA-SAR | 43110 | Preserved by Maintenance school at Mexico City. | |
| XA-SNT | 44644 | Carga del Caribe. Stored Toluca, Mexico City. | |
| ETP-10010 | 43120 | Cockpit section preserved by Angel Jiménez Aparicio on roof of house in Mexico City. | |
| ETP-10018 | 45226 | Mexican Air Force. Stored Mexico City-Santa Lucia. | |
| Panama | |||
| HP-641 | 43521 | Preserved at Cali. | |
| Paraguay | |||
| 4001 | 43822 | Air force. Wreck at Asuncion. | |
| 4002 | 43824 | Air force. Wreck at Asuncion. | |
| 4003 | 44166 | Air force. Wreck at Asuncion. | |
| Peru | |||
| PNP-236 | 42866 | Peruvian National Police. Status uncertain. | |
| 381 | 42866 | Peruvian Air Force, Lima. Ex-CP-2250. | |
| Portugal | |||
| 6706 | 44116 | Museo do Ar. Stored at Alverca. | |
| Slovenia | |||
| YU-AFF | 43553 | Preserved Ljubljana. Noted 2004. | |
| Somalia | |||
| Wreck at Dar es Salaam. | |||
| South Africa | |||
| 9Q-CGZ | 43573 | Stored by Transair Cargo, Rand. Also marked as 5H-264 for film. | |
| 9Q-CJX | 45201 | Scrapped Rand 1/04. | |
| 9Q-CYO | 45319 | Stored by Transair Cargo, Rand. | |
| EL-WIL | 44645 | Scrapped Rand 1/04. | |
| EL-WNH | 43127 | Stored Lanseria. Rescue training. | |
| ZS-OUF | 45564 | Springbok Flying Safaris. Based Lanseria. Ex V5-NCG. | |
| ZS-XXX | 45329 | South African Airways Historic Flight. Stored Swartkop air base, Pretoria. | |
| South Korea | |||
| 17661 | 43723 | Seoul Air Force Base Museum, Seognam City. | |
| Spain | |||
| EC-AVA | 43118 | Wreck at Magaluf. Believed scrapped 2002. | |
| Switzerland | |||
| N617SE | 44088 | Preserved Basel airport. | |
| Syria | |||
| YK-AEC | 44170 | Stored Damascus. | |
| Taiwan | |||
| 43536 | 43536 | Preserved by Chinese Air Force Museum, KaKangshan. | |
| 43682 | 43682 | Stored Taipei-Sung Shan. | |
| United Kingdom | |||
| G-APSA | 45497 | Atlantic Airlines, Coventry. For sale. | |
| G-SIXC | 45550 | Atlantic Airlines. Stored Deenethorpe. | |
| United States | |||
| N28CA | 45321 | Tatonduk Outfitters/Woods Air Fuel. Scrapped Fairbanks, Alaska. Centre section remains. | |
| N48AW | 44633 | Pacific Aviation Museum, Honolulu, Hawaii. | |
| N70BF | 43720 | Florida Air Transport, Opa Locka, Florida. Ex XA-SCZ. | |
| N89BL | 45374 | Derelict at Borinquen, Puerto Rico. | |
| N111AP | 45218 | Nighthawk Air Systems. Scrapped at Detroit-Willow Run, Michigan. | |
| N151 | 45496 | Air Cargo Express, Fairbanks, Alaska. | |
| N170UA | 45518 | Universal Airlines. Based Victoria, Texas. . | |
| N202GB | 44640 | Preserved Stone Mountain, Georgia. | |
| N233HP | 44661 | Everts Air Fuel, Fairbanks, Alaska. Spares use at Greybull, Wyoming. | |
| N251CE | 44612 | Air Cargo Express, Fairbanks, Alaska. | |
| N351CE | 44599 | Air Cargo Express, Anchorage, Alaska. | |
| N400UA | 44258 | Everts Air Cargo, Fairbanks, Alaska. | |
| N434TA | 44434 | Northern Air Cargo Stored Fairbanks, Alaska in 2004. | |
| N444CE | 45478 | Air Cargo Express, Fairbanks, Alaska. Ex C-GHLZ. | |
| N444SQ | 45320 | Nighthawk Air Systems. Scrapped at Santa Rosa, California. Nose preserved at Western Aerospace Museum, Oakland. | |
| N451CE | 43712 | Everts Air Fuel, Fairbanks, Alaska. | |
| N500UA | 44597 | Universal Airlines. Based Victoria, Texas. | |
| N555SQ | 45137 | Air Cargo Express, Fairbanks, Alaska. | |
| N578AS | 43681 | Nighthawk Air Systems. Marion-Zuehl, Texas. | |
| N600UA | 44894 | Universal Airlines. Based Victoria, Texas. | |
| N615SE | 43296 | Air Cargo Express. Stored Fairbanks in Transcontinental colours. Tailless. | |
| N616SE | 44070 | Nighthawk Air Systems. Scrapped Detroit-Willow Run in 2006. | |
| N620NA | 44677 | Nord Star Airlines. In American Airlines colours. Based Dona Ana County Airport, Santa Teresa, New Mexico. | |
| N666SQ | 43004 | Everts Air Fuel, Fairbanks, Alaska. Stored. | |
| N680AG | 43714 | Aero Credit, Panama. Ex HK-3644X but still stored Bucaramanga, Colombia. | |
| N751CE | 43674 | Everts Air Fuel. | |
| N777SQ | 43697 | Nighthawk Air Systems. Reportedly scrapped at Santa Rosa, California. | |
| N779TA | 45529 | Northern Air Cargo, Anchorage, Alaska. | |
| N810CS | 43707 | Everts Air Fuel. Spares use Fairbanks, Alaska. | |
| N830CS | 43711 | Everts Air Fuel. Fairbanks, Alaska. Spares use. | |
| N841TA | 44891 | Scrapped Melbourne, Florida, 2003. Forward fuselage to 1940 Air Terminal Air Museum, Houston, Texas. | |
| N851CE | 43693 | Everts Air Fuel. Fairbanks, Alaska. | |
| N867TA | 45202 | Northern Air Cargo. Crashed and destroyed Nuiqsut, Alaska, 9/01. Rear fuselage section at Fairbanks.. | |
| N874TA | 44641 | Trans-Air Link, Florida. Currently stored Santa Domingo, Puerto Rico. | |
| N888DG | 44675 | Air Cargo Express, Anchorage, Alaska. | |
| N888SQ | 43562 | Nighthawk Air Systems. Scrapped at Santa Rosa, California, 1998. | |
| N951CE | 43696 | Everts Air Fuel. Fairbanks, Alaska. Flying fuel tanker. | |
| N999SQ | 43274 | Everts Air Fuel, Fairbanks, Alaska. Scrapped 2004. Centre section remains. Nose on top of Pik's Aviator Greenhouse And Sweets near airport. | |
| N1027N | 43580 | Northern Air Cargo. Stored Fairbanks, Alaska in 2004. | |
| N1036F | 43581 | Northern Air Cargo. Stored Fairbanks, Alaska in 2004. | |
| N1037F | 43688 | Universal Airlines, Victoria, Texas. Derelict. | |
| N1377K | 44596 | Northern Air Cargo, Anchorage, Alaska. | |
| N2907F | 44636 | Northern Air Cargo, Anchorage, Alaska. | |
| N3047V | 44658 | Air Cargo Express, Fairbanks, Alaska. | |
| N3050P | 44073 | Air Cargo Express, Fairbanks, Alaska. Spares use. | |
| N4163Q | 44650 | Stored Borinquen, Puerto Rico. | |
| N4206L | 43709 | Northern Air Cargo. Stored Fairbanks, Alaska. | |
| N4213X | 44605 | Northern Air Cargo, Anchorage, Alaska. Scrapped 2006. | |
| N4390F | 44898 | Everts Air Fuel, Fairbanks, Alaska. Spares use. Also 5U-AAF. | |
| N4390X | 45066 | Everts Air Fuel. Stored Fairbanks, Alaska. | |
| N4913R | 44913 | Preserved by Yankee Air Museum, Detroit-Willow Run. | |
| N6174C | 44075 | Northern Air Cargo. Stored Fairbanks, Alaska. Ex C-GBYN. In service 2004. | |
| N6204U | 43549 | Northern Air Cargo. Was stored Palmer, Alaska. Believed scrapped. | |
| N6586C | 45222 | Everts Air Cargo, Fairbanks, Alaska. | |
| N6813C | 44889 | Northern Air Cargo. In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. | |
| N7780B | 45372 | Northern Air Cargo, Alaska. Stored Fairbanks. | |
| N7919C | 43554 | Northern Air Cargo, Alaska. Stored Fairbanks. | |
| N9056R | 45498 | Air Cargo Express, Fairbanks, Alaska. Ex C-FCZZ. | |
| N9148F | 44669 | Everts Air Fuel. Stored Fairbanks, Alaska in 2004. | |
| N12347 | 44071 | Everts Air Fuel. Withdrawn from use at Fairbanks, Alaska. Bought to be used locally as bar in early 2004. | |
| N43872 | 44665 | Northern Air Cargo, Anchorage, Alaska. | |
| N51599 | 44662 | Everts Air Fuel, Fairbanks, Alaska. | |
| N60759 | 45170 | Air Cargo Express, Fairbanks, Alaska. Stored. | |
| N90739 | 43044 | Scrapped Redmond, Oregon, in 2007. | |
| N99330 | 43576 | Northern Air Cargo, Anchorage, Alaska. Stored Fairbanks. | |
| 46-505 | 42881 | Preserved by USAF Museum, Wright-Patterson AFB, Ohio. | |
| 51-3821 | 43568 | In Allied scrapyard next to Davis Monthan air base, Tucson, Arizona. Also registered as N99272. No tail. | |
| 51-3823 | 43570 | In Allied scrapyard next to Davis Monthan air base, Tucson, Arizona. Also registered as N53CP. | |
| 51-17640 | 43692 | Preserved by USAF History and Traditions Museum, Lackland AFB, Texas. | |
| 51-17651 | 43705 | Preserved by Travis Museum, Travis AFB, California. Marked as 131602. | |
| 53-3239 | 44610 | HVF scrapyard, next to Davis-Monthan AFB, Tucson, Arizona. | |
| 53-3240 | 44611 | Preserved by Pima Air Museum, Tucson, Arizona. | |
| 53-3245 | 44616 | In Western International scrapyard next to Davis-Monthan air base, Tucson, Arizona. Also registered as N9059J. | |
| 53-3249 | 44620 | In Western International scrapyard next to Davis-Monthan air base, Tucson, Arizona. Also registered as N9045B. | |
| 53-3255 | 44626 | Preserved at McGuire AFB, New Jersey. marked as 52687. | |
| 53-3275 | 44646 | HVF scrapyard, next to Davis-Monthan AFB, Tucson, Arizona. | |
| 53-3284 | 44655 | HVF scrapyard, next to Davis-Monthan AFB, Tucson, Arizona. | |
| 53-3300 | 44671 | HVF scrapyard, next to Davis-Monthan AFB, Tucson, Arizona. | |
| 128424 | 43207 | Preserved by National Museum of Naval Aviation, Pensacola NAS, Florida. | |
| 128427 | 43210 | Stored at Cherry Point NAS, North Carolina. | |
| 128428 | 43401 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson Arizona. | |
| 128429 | 43402 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson Arizona. | |
| 128430 | 43403 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson Arizona. | |
| 128432 | 43405 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson Arizona. | |
| 131568 | 43671 | Stored at AMARC, Davis-Monthan AFB, Tucson, Arizona. | |
| 131573 | 43676 | Preserved at Altus AFB, Oklahoma. | |
| 131576 | 43679 | Wreck at Cherry Point, North Carolina. | |
| 131577 | 43680 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson Arizona. Status uncertain. | |
| 131591 | 43694 | Stored at AMARC, Davis-Monthan AFB, Tucson, Arizona. | |
| 131600 | 43703 | Preserved by USAF History and Traditions Museum, Lackland AFB, Texas. Marked as 52-6313. | |
| 131601 | 43704 | In Western International scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. Also registered as N651CE. | |
| 152689 | 44661 | Preserved at McClellan AFB, California. | |
| Venezuela | |||
| YV-214-T | 43708 | Aeca, Villavicencio. Status uncertain. | |
| YV-501C | 44645 | Aeroejecutivos. Status uncertain. | |
| Yemen | |||
| 4W-ABP | 45457 | Stored Sana'a. | |
| 4W-ABV | Stored Sana'a. | ||
| Contents | History | Photos | Update |
This page last updated: 22/12/08