Douglas DC4 Census
| Serial | c/n | Owner and notes | |
| Canadair Argonaut/North Star | |||
| 17515 | 122 | National Museum of Science and Technology, Rockcliffe, Ottawa, Canada. Ex Armed Forces. Under restoration. | |
| Angola | |||
| EL-WLS | 10644 | Impounded Cuando Cubango. Noted Luanda 7/06. | |
| Argentina | |||
| T-45 | 7465 | Nose section preserved by Museo Nacional de Aeronautica, Moron. | |
| Australia | |||
| VH-PAF | 27352 | Flies with Historical Aircraft Restoration Society, Illawara, New South Wales. | |
| Belgium | |||
| N90443 | 10352 | Was used as bar at Overboelare airfield. Now derelict. Painted as N2894C. | |
| Bolivia | |||
| CP-1207 | 10790 | Stored by Servicio Aereo Santiago, La Paz. | |
| CP-1653 | 10285 | Frigorifico Reyes, La Paz. Wreck at La Paz. | |
| CP-2292 | 36004 | Air Beni. Stored Pucallpa. | |
| TAM-53 | 10649 | Captain Dicky Chavez. Wreck at La Paz. | |
| TAM-54 | 3072 | Captain Dicky Chavez. Wreck at La Paz. | |
| Canada | |||
| C-FBAA | 10653 | Buffalo Airways. Ex N4994H. Stored wingless at Yellowknife, | |
| C-FBAJ | 3088 | Buffalo Airways. Stored Red Deer, Alberta. Coded 02. | |
| C-FBAK | 10613 | Buffalo Airways. Stored Hay River, Northwest Territories. | |
| C-FBAM | 36009. | Buffalo Airways, Yellowknife. | |
| C-FBAP | 36089 | Buffalo Airways, Yellowknife | |
| C-FIQM | 36088 | Buffalo Airways, Yellowknife. Coded 57. | |
| C-GBAJ | 27328 | Buffalo Airways, Yellowknife. | |
| C-GBNV | 35988 | Buffalo Airways, Yellowknife. Coded 56. | |
| C-GBSK | 36049 | Buffalo Airways. Written off Ulu mining strip 8/03. | |
| C-GCTF | 27281 | Buffalo Airways, Yellowknife. Coded 58. | |
| C-GDCH | 10614 | Conifair. Stored St Jean-sur-Richelieu, Quebec. | |
| C-GDWZ | 10636 | Millardair. Stored Toronto, Ontario. | |
| C-GFFQ | 27298 | Millardair. Stored Brantford, Ontario. | |
| C-GFMQ | 27265 | Millardair. Stored Brantford, Ontario. | |
| C-GPSH | 7458 | Buffalo Airways. Coded 1. | |
| C-GQIA | 10464 | Millardair. Stored Toronto, Ontario. | |
| C-GQIC(1) | 27302 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. Scrapped. | |
| C-GQIC(2) | 27343 | Buffalo Airways. Written off on landing at Diavik diamond mine strip north of Yellowknife 8/02. | |
| C-GXKN | 36090 | Buffalo Airways, Yellowknife. Coded 17. Crashed 2002 and stored Hay River. | |
| Chad | |||
| TT-EAF | 10307 | Stored N'djamena. | |
| 10409 | 10409 | Chad Air Force. Stored N'djamena. | |
| Colombia | |||
| HK-112 | 18377 | Paintball park, Bogota. | |
| HK-136 | 10407 | Preserved at Parque Jaime Duque, Brceno. | |
| HK-170 | 10436 | Wreck at Bogota Airport. Probably scrapped. | |
| HK-173 | 42905 | Dumped near Bogota Airport. | |
| HK-528 | 10449 | Wreck at Olaya Herrera. | |
| HK-1025 | 10432 | Used as cafe in Bogota. | |
| HK-1028 | 3071 | Stored at Bogota. On Ejercito Nacional ramp. | |
| HK-1806P | 10783 | Stored Villavicencio. | |
| HK-1807 | 22194 | Stored Villavicencio. | |
| HK-2377 | 35992 | Impounded Bogota. | |
| 690 | 42926 | Preserved by Colombian Air Force Museum at Bogota. | |
| 691 | 27323 | Wreck at Madrid. | |
| 692 | 10442 | Wreck at Bogota Catam air base. | |
| 693A | 10813 | Wreck at Bogota Catam air base. | |
| 694 | 35980 | Wreck at Bogota El Dorado. Nose only. | |
| 695 | 10465 | Wreck at Madrid. | |
| 726 | 35941 | Preserved by Colombian Air Force Museum at Bogota. | |
| EJC-007 | 3071 | Colombian Army, Bogota. | |
| Democratic Republic of Congo | |||
| 9Q-CWG | 10543 | Stored Kinshasa. Status uncertain. Not present. | |
| 9Q-CWP | 10337 | Stored Kinshasa. Status uncertain. Not present. | |
| Ethiopia | |||
| 726 | 35941 | Ethiopian Air Force. Stored Debre Zeyit. | |
| 727 | 10568 | Ethiopian Air Force. Stored Debre Zeyit. | |
| Germany | |||
| 44-9063 | 27289 | Preserved at Rhein-Main AFB, Frankfurt. | |
| 45-557 | 36010 | Preserved at Berlin Tempelhof. | |
| Honduras | |||
| 795 | - | Ex air force. Dumped at Tegucigalpa. | |
| Mauretania | |||
| 5T-CJR | 10343 | Used as clubhouse by Saint Exupery Flying Club, at Nouakchott airport. No undercarriage. Basic white colour scheme. | |
| Netherlands | |||
| ZS-IPR | 7488 | Aviodrome museum at Lelystad. Also PH-DDY. | |
| Portugal | |||
| 6606 | 3072 | Stored by Portuguese Air Force Museo do Ar at Alverca. | |
| Philippines | |||
| RP-C325 | 22172 | Stored Manila Domestic. | |
| Saudi Arabia | |||
| 450 | 10303 | Preserved Saudi Royal Aviation Museum, Riyadh. | |
| 0-49056 | Royal Saudi Air Force. Dumped Dhahran air base. Status uncertain. | ||
| South Africa | |||
| ZS-AUA | 42934 | Airworthy with Skyclass Aviation, Rand. | |
| ZS-AUB | 42984 | Airworthy with Skyclass Aviation, Rand. | |
| ZS-BMH | 43157 | Airworthy with Skyclass Aviation, Rand. | |
| ZS-PAI | 27319 | Phoebus Apollo, Rand. | |
| ZS-PAJ | 22192 | South African Airways Museum, Rand, Johannesburg. | |
| ZS-PAK | 10811 | Phoebus Apollo, Rand. Ex-C9-ATF. Broken up Rand 9/01. | |
| 3D-ADW | 10417 | Aviation Mondiale. Stored Lanseria. | |
| 3D-JHL | 10413 | TAC Air Services. Airworthy. Set to be based in Democratic Republic of Congo late 2004. | |
| 6902 | 43155 | South African Air Force. Taxiable at Swartkop, Pretoria. | |
| South Korea | |||
| 0-72571 | 10676 | Preserved Korea Aviation Polytechnic College Collection, Sacheon-si. | |
| 44-72694 | 10799 | Preserved Air Force Academy Museum, Songmu. Marked as '0-40905'. | |
| 44-9047 | 27273 | Stored Seoul air base. | |
| 45-0582 | 36035 | Preserved by KAI Aerospace Museum, Sachon air base. | |
| 45-0599 | 36052 | Stored Seoul air base. | |
| 17201 | 22151 | Preserved in Gangneung Unification Park, Gangneung-si. | |
| 49114 | 27340 | Preserved by Gimhae Air Force Base collection, Busan-si. Marked as '49124'. | |
| 72562 | 19667 | Preserved at Daegu Air Force Base, Pusan. | |
| 72740 | 10845 | Preserved by War Memorial Museum at Seoul. | |
| Spain | |||
| T4-8 | 27313 | Preserved by Spanish Air Force at Getafe. | |
| T4-10-10 | 10366 | Preserved by Museo Del Aire at Cuatro Vientos, Madrid. | |
| Syria | |||
| YK-ADA | 3101 | Magic World amusement park in Aleppo. | |
| Taiwan | |||
| 49106 | 27332 | Stored Taipei. | |
| 49114 | 27340 | Preserved by Taiwan Air Force at Taipei-Sung Shan AB. | |
| Turkey | |||
| ETI-683 | 10788 | Preserved by Turkish Air Force Museum at Istanbul. | |
| United Kingdom | |||
| N31356 | 42914 | Aces High US Inc. Based North Weald, Essex, for film work until spring 2003. As 42914. | |
| N44914 | 10630 | Aces High US Inc. Based North Weald, Essex, for film work until spring 2003. As 56498. | |
| United States | |||
| N14BA | 35960 | Bo-S-Aire Airlines, Anderson, South Carolina. Ex N82FA. | |
| N32DR | 18356 | Stored McAllen, Texas. | |
| N55CW | 10673 | Aircraft Guaranty Corp Trustee, Punta Gorda-Charlotte Airport, Florida | |
| N74AF | 22199 | Wreck at Puerto Rico. | |
| N82FA | 35960 | Wreck at Nenana Municipal airport, Alaska. Crashed 2007. | |
| N99AS | 22203 | Scrapped Mesa, Arizona, 3/10. | |
| N301JT | 18375 | Stored at Chandler Memorial, Arizona. Scrapped 2/06. | |
| N406WA | 35944 | Jet One Express. Airworthy. | |
| N438NA | 36031 | Air Response Inc, Mesa, Arizona. | |
| N460WA | 27359 | Florida Air Transport, Opa Locka, Florida. Airworthy. | |
| N500EJ | 27370 | Flown by Berlin Airlift Historical Association out of Miller Air Park, Tom's River, New Jersey. | |
| N708Z | 36067 | Brooks Fuel, Fairbanks, Alaska. Polished silver with black trim. Stranded on delivery at Douglas, Georgia, after engine problem. | |
| N774AF | 10460 | American Air Freight, Laredo, Texas. Aircraft destroyed. | |
| N816D | 27376 | Stored by Central Air Service at Rantoul, Kansas. Coded 102. | |
| N3054V | 10547 | Brooks Air Fuel. Airworthy at Fairbanks, Alaska. | |
| N6816D | 27368 | Stored by Central Air Service at Avra Valley, Arizona. Coded 109. | |
| N8502R | 27367 | Brooks Fuel, Fairbanks, Alaska. | |
| N9015Q | 22178 | Florida Air Transport, Opa Locka, Florida. | |
| N44904 | 10862 | Brooks Fuel, Chandler Memorial, Arizona. Scrapped 2/06. | |
| N44906 | 18388 | Stored by Biegert Aviation at Chandler Memorial, Arizona. Scrapped 2/06. | |
| N44908 | 27246 | Brooks Air Fuel, Chandler Memorial, Arizona. Scrapped 2/06. | |
| N44909 | 27371 | Brooks Air Fuel, Fairbanks, Alaska. Wrecked Bronson Creek 1997. | |
| N44910 | 10601 | Brooks Air Fuel, Chandler Memorial, Arizona. Scrapped 2/06. | |
| N44911 | 10461 | Brooks Air Fuel, Fairbanks, Alaska, Written off 5/04. | |
| N44912 | 27231 | Stored by Biegert Aviation at Chandler Memorial, Arizona. Scrapped. | |
| N44915 | 10854 | Stored by Biegert Aviation at Chandler Memorial, Arizona. Also 56528. | |
| N49451 | 10722 | Ardco Aviation, Tucson, Arizona. | |
| N50190 | 22175 | Ardco Aviation. Coded 40. Believed scrapped. | |
| N51802 | 35930 | Brooks Fuel, Fairbanks,Alaska. | |
| N62295 | 10428 | Aero Union. Retired at Chico, California. | |
| N67017 | 10438 | Air Response Inc. Stored Mesa, Arizona. | |
| N67018 | 22196 | Brooks Air Fuel. Stored at Fairbanks, Alaska. | |
| N67019 | 10520 | Air Response Inc. Stored Mesa, Arizona. | |
| N67024 | 10550 | Airborne Support, Houma, Louisiana. | |
| N67034 | 22202 | Stored by Central Air Service at Avra Valley, Arizona. Coded 150. | |
| N67040 | 27232 | Stored by Central Air Service at Avra Valley, Arizona. Coded 147. | |
| N67061 | 10560 | Maricopa Aircraft Inc. Ex-Central Air Service. | |
| N67062 | 10741 | March Field Museum, Riverside, California. | |
| N90201 | 10828 | Brooks Air Fuel. Derelict Fairbanks, Alaska. | |
| N90203 | 35934 | Aeroflite. Kingman, Arizona. Coded 163. Derelict. | |
| N96358 | 27284 | Brooks Air Fuel. Airworthy at Fairbanks, Alaska. | |
| N96451 | 10592 | Stored by Central Air Service at Avra Valley, Arizona. Coded 111. | |
| N96454 | 10864 | Stored by Central Air Service at Rantoul, Kansas. Coded 105. | |
| N99212 | 10661 | Brooks Air Fuel. Derelict at Fairbanks, Alaska. | |
| 42-72449 | 10554 | Preserved by McClellan Aviation Museum, McClellan air base, California. | |
| 42-72488 | 10593 | Preserved by Pima Air Museum, Tucson, Arizona. | |
| 42-72560 | 10665 | Preserved by Travis Air Heritage Centre and Air Park, California. | |
| 42-72622 | 10727 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. | |
| 42-72724 | 10829 | Preserved by Strategic Air Command Museum at Mahoney State Park, Nebraska. | |
| 42-10745 | 7470 | Preserved by USAF Museum at Wright-Patterson AFB, Dayton, Ohio. | |
| 43-17239 | 22189 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. | |
| 44-9030 | 27256 | Preserved by Dover AFB Museum, Delaware. | |
| 44-9040 | 27266 | Preserved by New England Air Museum, Bradley, Connecticut. | |
| 44-9044 | 27270 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. No tail. | |
| 44-9137 | 27363 | Preserved by Castle Air Museum, Castle AFB, California. | |
| 45-502 | 35955 | Preserved by Hill Museum, Hill AFB, Utah. | |
| 45-523 | 35976 | In scrapyard next to AMARC, Davis-Monthan AFB, Tucson, Arizona. Believed scrapped. | |
| 45-579 | 36032 | Preserved by Museum of Aviation, Warner Robins AFB, Georgia. | |
| 56511 | 10697 | Preserved by South Dakota Air and Space Museum, Ellsworth AFB, South Dakota. | |
| 56533 | 22156 | Preserved by Naval Air Museum, Pensacola NAS, Florida. | |
| 90392 | 10314 | Preserved by Flying Leathernecks Aviation Museum, Miramar naval air station, California. False registration. Really N74183. | |
| Venezuela | |||
| 7-AT-1 | 10287 | Preserved by Museo Aeronautico de la Fuerza Aerea Venezolana. | |
| Contents | History | Photos | Update |
This page last updated: 29/2/12