DHC Caribou Census
| Serial | c/n | Owner and notes |
| Australia | ||
| VH-VBA | 210 | Historical Aircraft Restoration Society, Albion Park, New South Wales. Ex A4-210 |
| VH-VBB | 234 | Historical Aircraft Restoration Society, Albion Park, New South Wales. Ex A4-234 |
| A4-140 | 140 | Based Amberley, Ipswich, Queensland. Set for Australian War Memorial Museum, Canberra. |
| A4-152 | 140 | Based Amberley, Ipswich, Queensland. Set for RAAF Museum, Point Cook, near Melbourne. |
| A4-159 | 159 | Ground fire trainer at Brisbane, Queensland. On a trailer. |
| A4-164 | 164 | Instructional use at Richmond, New South Wales. |
| A4-173 | 173 | Queensland Air Museum, Caloundra, Queensland. |
| A4-179 | 179 | Instructional use at Richmond, New South Wales. |
| A4-191 | 191 | Preserved Amberley, Ipswich, Queensland. |
| A4-195 | 195 | Based Townsville, Queensland. |
| A4-199 | 199 | Based Townsville, Queensland. |
| A4-204 | 204 | Instructional use at Richmond, New South Wales. |
| A4-208 | - | For use as artificial reef in Moreton Bay, Queensland, in 2004. |
| A4-225 | 225 | Based Amberley, Ipswich, Queensland. |
| A4-228 | 228 | Based Townsville, Queensland. |
| A4-231 | 231 | Based Amberley, Ipswich, Queensland. |
| A4-235 | 235 | In open store at Amberley, Ipswich, Queensland. All white. |
| A4-236 | 236 | Based Townsville, Queensland. |
| A4-264 | 264 | Army Transport Museum, Puckapunyal, Victoria. |
| A4-275 | 275 | Based Amberley, Ipswich, Queensland. |
| A4-285 | 285 | Based Amberley, Ipswich, Queensland. |
| A4-299 | 299 | Based Townsville, Queensland. |
| Cameroun | ||
| TJX-AHH | 297 | Wreck at Douala. |
| Costa Rica | ||
| MSP002 | 149 | Police, San Jose Santamaria. |
| MSP010 | 81 | Preserved Museo de Aviacion, San Jose International Airport. |
| Djibouti | ||
| 5H-AAE | 10 | Stored Djibouti. |
| Guam | ||
| RP-C7072 | 98 | Jans Helicopter Services. Stored. |
| India | ||
| BM768 | 75 | Air force. Status uncertain. |
| BM769 | 77 | Air force. Preserved Walong. |
| BM770 | 121 | Air force. Status uncertain. |
| BM772 | 137 | Preserved Cantonment, Shillong. |
| BM774 | 146 | Air force. Status uncertain. |
| BM775 | 148 | Air force. Status uncertain. |
| BM777 | 157 | Air force. Status uncertain. |
| BM779 | 169 | Air force. Status uncertain. |
| BM781 | 178 | Air force. Status uncertain. |
| BM783 | 183 | Air force. Status uncertain. |
| BM784 | 187 | Air force. Status uncertain. |
| BM785 | 189 | Air force. Status uncertain. |
| M932 | 265 | Air force. Status uncertain. |
| M933 | 266 | Air force. Status uncertain. |
| M934 | 267 | Air force. Status uncertain. |
| M2169 | 31 | Air force. Status uncertain. |
| M2170 | 83 | Air force. Status uncertain. |
| Indonesia | ||
| PK-YRJ | 27 | Trigana Air Service, Halim. Ex N600NC in 2004. |
| PK-YRO | 24 | Trigana Air Service, Halim. Ex N90NC in 2005. |
| Iran | ||
| 552 | - | Preserved at Tehran Aerospace Centre. |
| Kenya | ||
| 5H-AAD | 166 | Sectioned wreck at Nairobi Kenyatta international airport. |
| Malaysia | ||
| M21-01 | 245 | Stored Kuching. |
| M21-03 | 247 | Preserved Kuching air base. |
| M21-04 | 248 | Preserved Royal Malaysian Air Force Museum, Sungai Besi, Kuala Lumpur. |
| M21-06 | 273 | On display at Malaysian Armed Forces Museum, Port Dickson. |
| M21-07 | 274 | Stored Kuching. |
| M21-08 | 276 | Stored Kuching. |
| M21-09 | 279 | Derelict at Labuan. |
| M21-10 | 278 | Stored Labuan. |
| M21-11 | 279 | Stored Kuching. |
| M21-12 | 280 | Royal Malaysian Air Force College, Sungai Besi, Kuala Lumpur. |
| M21-12 | 281 | Stored Labuan. |
| M21-15 | 307 | Universiti Perdana Malaysia, Serbang, Kuala Lumpur.. |
| Malta | ||
| N83897 | 283 | Fuselage at fire school, Hal Far. |
| Mozambique | ||
| C9-ATD | 127 | Stored Beira. |
| C9-ATV | 78 | Stored Beira. |
| Philippines | ||
| RP-C2702 | 98 | Jans Helicopter Services. |
| Puerto Rico | ||
| 63-9747 | 201 | Puerto Rico National Guard Museum, Camp Santiago, Salinas. |
| South Africa | ||
| C9-ATE | 221 | Wreck at Brakpan. |
| N544Y | 241 | Wreck at Brakpan. |
| N5463 | 119 | International Jet Charter, Rand, Johannesburg. Relief operations in Goma 2004. |
| N9011R | 98 | Wreck near Nelspruit. Noted 9/04. |
| Spain | ||
| EC-GQL | 258 | AVINSA. Stored Cuatro Vientos, Madrid. |
| EC-GQM | 289 | AVINSA. Stored Cuatro Vientos, Madrid. |
| EC-GQN | 290 | AVINSA. Stored Cuatro Vientos, Madrid. |
| T9-3 | 260 | Stored Cuatro Vientos, Madrid. |
| T9-5 | 262 | Stored Cuatro Vientos, Madrid. |
| T9-9 | 287 | Scrapped Cuatro Vientos, Madrid, in 2008 after being damaged in storm. |
| T9-10 | 288 | Displayed outside Cefoim Formation headquarters, Fuenlabrada. |
| T9-23 | 14 | Preserved Villanubla air base, Valladolid. |
| T9-25 | 53 | Preserved Museo del Aire, Cuatro Vientos, Madrid. |
| Thailand | ||
| 12257 | 257 | Police Cadet Academy Monument, Nakhon Prathon. |
| 12271 | 271 | Royal Thai Police. Stored Don Muang, Bangkok. |
| United States | ||
| N51NC | 261 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N52NC | 26 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N53NC | 263 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N54NC | 49 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N55NC | 61 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N56NC | 133 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N57NC | 72 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N58NC | 302 | Penn Turbo Aviation. Stored Cape May, New Jersey. Also carries N50NC. |
| N60NC | 124 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. |
| N80NC | 186 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. |
| N82NC | 259 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N84NC | 284 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N86NC | 286 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N88NC | 38 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N91NC | 217 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. Still carries 63-9755. |
| N94NC | 44 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N95NC | 135 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N98NC | 125 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. Carries N43888. |
| N112CH | 97 | Vintage Props and Jets, New Smyrna Beach, Florida. Stored. |
| N128NC | 28 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N131NC | 131 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N149HF | 85 | Army Aviation Heritage Foundation. Tara Field Hampton, Georgia. Flies in US Army colurs as 62-4149. |
| N155NC | 155 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N162NC | 162 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N176NC | 176 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N181NC | 181 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N194NC | 94 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N238PT | 238 | Turbo Caribou. Penn Turbo Aviation, Cape May, New Jersey. |
| N268NC | 268 | Penn Turbo Aviation. Fuselage Cape May, New Jersey. |
| N300NC | 300 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N555NC | 15 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N600NC | 237 | Palm Beach Aviation, Maxton-Palm Beach. PT6A turbo conversion. Parachutist aircraft. |
| N888NC | 58 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N1017H | 243 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N2225C | 215 | Greatland Air Cargo. Crashed Port Alsworth, Alaska, in 2001. Wrecked fuselage remained there in 2007. |
| N6080 | 2 | Yankee Air Museum. In US Army markings as 62-4171. |
| N6154T | 46 | Vintage Props and Jets, New Smyrna Beach, Florida. Stored. |
| N9013M | 80 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N9016L | 37 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| N9249Q | 85 | Airworthy with Army Aviation Heritage Foundation, Hampton, Georgia. |
| N43897 | 86 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. |
| N84893 | 282 | Penn Turbo Aviation. Stored Cape May, New Jersey. |
| 57-3079 | 5 | US Army Transportation Museum, Williamsburg Fort Eustis, Virginia. |
| 57-3080 | 4 | US Army Aviation Museum, Dothan Fort Rucker, Alabama. |
| 57-3081 | 6 | Penn Turbo Aviation. Stored scrapyard next to Davis Monthan air base, Tucson, Arizona. |
| 57-3082 | 7 | Linear Air Park, Abilene Dyess air base, Texas. |
| 57-3083 | 8 | 82nd Airborne Division War Memorial and Museum, Fayetteville, Fort Bragg, North Carolina. |
| 60-3767 | 18 | Travis Air Heritage Center and Air Park, Fairfield Travis air base, California. |
| 60-5437 | 29 | Stored San Juan Isla Grande, Puerto Rico. |
| 62-4188 | 130 | New England Air Museum, Hartford Bradley international airport, Connecticut. |
| 62-4193 | 138 | United States Air Force Museum, Dayton Wright Field, Ohio. |
| 63-9756 | 218 | Museum of Aviation, Warner Robins air base, Georgia. |
| 63-9757 | 220 | Hill Aerospace Museum, Ogden Hill air base, Utah. |
| 63-9760 | 224 | Air Materiel Command Museum, Dover air base, Delaware. |
| 63-9765 | 232 | Air Force Flight Test Center Museum, Edwards air base, California. |
| 05430 | 20 | National Museum of Naval Aviation, Lakehurst, New Jersey. |
| 12392 | 50 | National Museum of Naval Aviation, Lakehurst, New Jersey. |
| Vietnam | ||
| 763 | 229 | Wreck at Tan Son Nhut, Ho Chi Minh City. |
| Contents | History | Photos | Update |
This page last updated: 22/2/12