Curtiss C46 Census
| Serial | c/n | Owner and notes | |
| Argentina | |||
| LQ-IYV | 30391 | Wreck in park in Loreto. | |
| Bolivia | |||
| CP-900 | 30239 | Air Beni, La Paz. | |
| CP-973 | 32941 | Lineas Aereas Canedo, Cochabamba. | |
| CP-987 | 27079 | Air Beni. Stored La Paz. | |
| CP-1077 | 32968 | Wreck at San Borja. | |
| CP-1080 | 26771 | Lineas Aereas Canedo, Cochabamba. | |
| CP-1224 | 174 | North East Bolivian Airways. Wreck at Cochabamba. | |
| CP-1280 | 22569 | TAVIC, Cochabamba. | |
| CP-1319 | 22428 | Lineas Aereas Canedo, Cochabamba. | |
| CP-1333 | 45 | Trans Aeroes Luwior. Wreck at Cochabamba. | |
| CP-1616 | 22501 | North East Bolivian Airways, Trinidad. Stored. | |
| CP-1655 | 33294 | SAO, La Paz. Stored. | |
| Brazil | |||
| PP-NMH | 26508 | Wreck at Itacoatiara. | |
| PP-ITE | 439 | Royal Taxi Aereo. Stored Belem. | |
| PP-VCE | 30656 | Preserved at Bebedouro. | |
| 2058 | 155 | Museu Aerospecial, Campos dos Afonsos, Rio de Janeiro. | |
| Canada | |||
| CF-CZH | 22515 | Wreck near Bryce Bay, Thompson, Manitoba. | |
| CF-HQI | 30466 | Wreck at Sachs Harbor, Northwest Territories. | |
| CF-IHQ | 448 | Wreck at Kugaaruk, Nunavut Territory. | |
| C-FAVO | 33242 | Buffalo Airways, Yellowknife, Northwest Territories. Fuselage. | |
| C-GHYT | 22375 | Wreck near Churchill, Northern Territories. | |
| C-GIBX | 22472 | First Nations Transportation, Winnipeg, Manitoba. | |
| C-GTPO | 22556 | Buffalo Airways, Yellowknife, Northwest Territories. | |
| C-GTXW | 30386 | Buffalo Airways, Yellowknife, Northwest Territories. Stored. | |
| China | |||
| 36044 or 36047 | China Aviation Museum, Changping. | ||
| 36045 or 36047 | China Aviation Museum, Changping. | ||
| China Civil Aviation Museum, Beijing. | |||
| Ranghe Aviation Exhibition Hall, Pingdingshan City, Henan. | |||
| Ranghe Aviation Exhibition Hall, Pingdingshan City, Henan. | |||
| Colombia | |||
| HK-400 | 22468 | Wreck at Las Calinas. | |
| HK-3150 | 26812 | Stored Bogota-El Dorado. | |
| HK-3205P | 22401 | Transamazonica, Villavicencio. | |
| N66326 | 33276 | Wreck at Bogota-El Dorado. | |
| Dominican Republic | |||
| HI-209CA | 30563 | Aerolineas Argo. Stored Santo Domingo. | |
| HI-495CA | 261 | AMSA. Stored Santo Domingo. | |
| Haiti | |||
| HH-AHA | 26496 | Air Haiti. Stored Port au Prince. | |
| HH-AHD | 30454 | Air Haiti. Stored Port au Prince. | |
| Honduras | |||
| AN-BPN | 22270 | LANICA. Stored Tegucigalpa. | |
| AN-BRX | 22531 | Fundacion Museo del Aire, Tegucigalpa. | |
| Japan | |||
| 61-1127 | 33255 | Preserved at Kawaguchiko Motor Museum. | |
| 91-1138 | 30553 | Preserved at Hamamatsu-shi AB. | |
| 91-1139 | 30570 | Preserved at Yonago-Miho AB. | |
| 91-1141 | 27053 | Preserved at Gifu Air Base Museum. | |
| 91-1143 | 293 | Preserved at Tokorzawa Aviation Museum, Koku-Koen. | |
| 91-1144 | 296 | Preserved at Hijiri Museum, Omi. | |
| 91-1145 | 399 | Preserved at Iruma AB. | |
| Mexico | |||
| N1850M | 22537 | Derelict in Minatitlan. | |
| TEC-6047 | 30686 | Explora Museum and Science Centre, Leon. | |
| Nicaragua | |||
| YN-BWS | 22591 | Aeronica. Stored Managua. | |
| YN-CDC | 22601 | Aeronica. Stored Managua. | |
| Philippines | |||
| RP-C1132 | 22571 | Parts displayed in Cagayan de Oro. | |
| South Korea | |||
| 0-77592 | 32988 | Preserved Gimhae Air Force base collection. | |
| 77674 | 33070 | Preserved Gimhae Air Force base collection. | |
| 8541 | 23364 | Preserved by War Memorial Museum, Seoul. Marked as '10541' | |
| 78053 | 33449 | Preserved Air Force Academy, Songmu | |
| Taiwan | |||
| C46-045 | Chinese Air Force Museum, Kangshan. False registration. | ||
| Thailand | |||
| HS-SKD | 22561 | Preserved near roadside in Chonburi. Former coffee shop. | |
| Parajump trainer, Udon Thani. | |||
| United States | |||
| N23AC | 22451 | Tatonduk Outfitters. Stored Fairbanks, Alaska in 2004. | |
| N611Z | 421 | Preserved by National Museum of Naval Aviation, Pensacola NAS, Florida. marked as 39611. | |
| N800FA | 22595 | Glenn H Curtiss Museum in Hammondsport, New York. | |
| N801FA | 22600 | Clifford Everts. Spares use Fairbanks, Alaska. | |
| N1419Z | 30228 | Everts Air Fuel, Alaska. Crashed near Redoubt Volcano, Alaska, 21/12/00. | |
| N1651M | 22399 | Everts Air Fuel, Fairbanks, Alaska. Stored. Tailless. | |
| N1822M | 22521 | Everts Air Fuel, Fairbanks, Alaska. | |
| N1837M | 22388 | Everts Air Fuel, Fairbanks, Alaska. | |
| N1845M | 22497 | Wreck in scrapyard, Fairbanks, Alaska. | |
| N1871C | 22469 | Stored Puebla, Puerto Rico. | |
| N4860V | 30240 | Clifford Everts. Spares use at Fairbanks, Alaska. | |
| N7848B | 273 | Everts Air Cargo, Fairbanks, Alaska. | |
| N54514 | 33285 | Everts Air Cargo, Fairbanks, Alaska. | |
| N54584 | 22318 | Clifford Everts.Fuselage at Fairbanks, Alaska. | |
| N74173 | 289 | Stored at Yanks Air Museum, Chino, California. | |
| N92853 | 30565 | Everts Air Fuel. Wreck at Chandalar Lake, Alaska. | |
| 42-101198 | 30653 | Preserved by Museum of Aviation at Warner Robins AFB, Georgia. | |
| 44-77424 | 32820 | Preserved at Hurlburt Field, Florida. | |
| 44-77559 | 32955 | Planes of Fames Museum compound, Chino, California. | |
| 44-77575 | 32971 | Preserved by Castle Air Museum at Castle AFB, California. | |
| 44-77635 | 33031 | Preserved by Pima Air Museum, Tucson, Arizona. | |
| 44-78018 | 33414 | Preserved by USAF Museum at Wright-Patterson AFB, Dayton, Ohio. | |
| 44-78019 | 33415 | Preserved at Joe Davis Heritage Park, Plant 42, Palmdale, California. | |
| 44-78573 | 22396 | Preserved by 82nd Airborne Division Memorial Museum at Fort Bragg, North Carolina. | |
| 44-78663 | 22486 | Flown by Commemorative Air Force. Registered N53594. | |
| 44-78774 | 22597 | Flown by Warriors and Warbirds Museum, Charlotte-Monroe Executive Airport, Monroe, North Carolina. Registered N78774. | |
| Contents | History | Photos | Update |
This page last updated: 22/2/12